share capital structure
As at December 15, 2009
Stock Exchange and Symbol:
TSX Listed: MAW
Frankfurt: MRY (WKN A0D 8YJ)
Pinksheets: MWSNF
Stock Exchange and Symbol:
TSX Listed: MAW
Frankfurt: MRY (WKN A0D 8YJ)
Pinksheets: MWSNF
Price |
No. of Securities |
Total Securities |
||
|---|---|---|---|---|
| Issued and Outstanding: | 38,000,555 | |||
| Stock Options: | ||||
| Expiring April 16, 2010 | $2.10 | 1,350,000 | ||
| Expiring November 6, 2010 | $1.50 | 40,000 | ||
| Expiring January 11, 2011 | $1.25 | 100,000 | ||
| Expiring December 11, 2011 | $0.22 | 50,000 | ||
| Expiring May 19, 2012 | $0.50 | 930,000 | ||
| 2,470,000 | ||||
| Warrants: | ||||
| Expiring May 6, 2011 | $0.50 | 750,000 | 750,000 | |
| Fully Diluted: | 41,220,555 | |||


